Width mm | Thickness mm | Tension Force | Item code |
---|
19 | 0.80-1.53 | 2000 - 3500 N | 49.0503 |
19 | 0.80-1.53 | 4000 - 7000 N | 49.0504 |
25 | 0.60-0.79 | 2000 - 3500 N | 49.0511 |
25 | 0.60-0.79 | 4000 - 7000 N | 49.0512 |
25 | 0.80-1.35 | 2000 - 3500 N | 49.0513 |
25 | 0.80-1.35 | 4000 - 7000 N | 49.0514 |
32 | 0.60-0.79 | 2000 - 3500 N | 49.0521 |
32 | 0.60-0.79 | 4000 - 7000 N | 49.0522 |
32 | 0.80-1.35 | 2000 - 3500 N | 49.0523 |
32 | 0.80-1.35 | 4000 - 7000 N | 49.0524 |
["ar"," au"," at"," bh"," be"," br"," bg"," ca"," cl"," cn"," co"," cz"," dk"," ec"," ee"," fi"," fr"," de"," gr"," hu"," is"," in"," ie"," il"," it"," ci"," jp"," sa"," kw"," lv"," lt"," lux"," ma"," mx"," nl"," nz"," no"," pa"," pe"," ph"," pl"," pt"," ro"," ru"," rs"," sg"," sk"," za"," kr"," es"," se"," ch"," tw"," th"," tn"," tr"," ua"," ae"," gb"," us"," uy"," om"]